Stroll cobblestone streets and waterfront paths in a historic city where colonial charm meets modern sophistication.
Alexandria is one of the most diverse and layered markets in Northern Virginia. What makes it stand out isn’t just its proximity to Washington, D.C.—it’s the range of neighborhoods, each offering a completely different lifestyle. Understanding these nuances is what really helps buyers find the right fit.
Old Town Alexandria | Historic, Walkable, Waterfront Living
Rosemont | Quiet Charm Steps from Metro
Del Ray | Community-Focused, Local Vibe
Beverley Hills & Seminary Hill | Classic, Spacious, Established
Eisenhower Valley & Carlyle District | Modern, Convenient, Connected
Huntington | Value + Metro Access
Belle Haven & Mount Vernon | Scenic, Established, Elevated Living
Groveton & Bucknell Manor | Growth + Opportunity
Hollin Hills | Architecturally Significant, One-of-a-Kind
Why Alexandria Stands Out
156,788 people live in Alexandria, where the median age is 37.5 and the average individual income is $77,935. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Alexandria, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Area 2 Farms, Mama Rosa's Ice, and Georgetown Olive Oil Co..
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 1.88 miles | 7 reviews | 5/5 stars | |
| Dining | 2.93 miles | 6 reviews | 5/5 stars | |
| Dining · $$ | 1.76 miles | 30 reviews | 5/5 stars | |
| Dining | 1.75 miles | 18 reviews | 4.9/5 stars | |
| Shopping | 2.54 miles | 6 reviews | 5/5 stars | |
| Active | 1.57 miles | 6 reviews | 5/5 stars | |
| Active | 1.43 miles | 5 reviews | 5/5 stars | |
| Active | 2.13 miles | 18 reviews | 5/5 stars | |
| Active | 0.76 miles | 48 reviews | 5/5 stars | |
| Active | 1.71 miles | 46 reviews | 4.9/5 stars | |
| Beauty | 1.43 miles | 7 reviews | 5/5 stars | |
| Beauty | 1.71 miles | 13 reviews | 5/5 stars | |
| Beauty | 2.04 miles | 9 reviews | 5/5 stars | |
| Beauty | 0.68 miles | 11 reviews | 5/5 stars | |
| Beauty | 2.17 miles | 5 reviews | 5/5 stars | |
| Beauty | 1.79 miles | 12 reviews | 5/5 stars | |
| Beauty | 2.52 miles | 9 reviews | 5/5 stars | |
| Beauty | 4.51 miles | 6 reviews | 5/5 stars | |
| Beauty | 1.46 miles | 19 reviews | 5/5 stars | |
| Beauty | 0.85 miles | 27 reviews | 5/5 stars | |
| Beauty | 2.39 miles | 7 reviews | 5/5 stars | |
| Beauty | 1.53 miles | 35 reviews | 5/5 stars | |
| Beauty | 2.14 miles | 138 reviews | 5/5 stars | |
| Beauty | 1.95 miles | 18 reviews | 4.9/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Alexandria has 75,349 households, with an average household size of 2.06. Data provided by the U.S. Census Bureau. Here’s what the people living in Alexandria do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 156,788 people call Alexandria home. The population density is 10,497.8 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Explore a group of experts who combine personalized service with top-tier market knowledge to achieve extraordinary results.